Loading your stuff... |
|
... click harder next time. |
Player Details
Jason Arnott -
O -
NJD
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 63 | 19 | 27 | 46 | 0 | 26 | 6 | 0 | 0 | 201 | 124 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Week 22 | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 |
| Week 21 | 4 | 3 | 0 | 3 | -3 | 0 | 2 | 0 | 0 |
| Week 20 | 4 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 |
| Week 19 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| Week 18 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 |
| Week 12 | 3 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 |
| Week 11 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Week 10 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Week 9 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Week 8 | 3 | 3 | 0 | 3 | -2 | 2 | 2 | 0 | 0 |
| Week 7 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 6 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 |
| Week 1 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 63 | 19 | 27 | 46 | 0 | 26 | 6 | 0 | 0 | 201 |
| 2008-09 | 65 | 33 | 24 | 57 | 2 | 0 | 9 | 0 | 0 | 257 |
| 2007-08 | 79 | 28 | 44 | 72 | 19 | 54 | 13 | 0 | 0 | 344 |
| 2006-07 | 68 | 27 | 27 | 54 | 15 | 48 | 12 | 0 | 0 | 279 |
| 2005-06 | 81 | 32 | 44 | 76 | 13 | 102 | 11 | 1 | 0 | 382 |
| 2003-04 | 73 | 21 | 36 | 57 | 23 | 66 | 5 | 0 | 0 | 279 |
| 2002-03 | 72 | 23 | 24 | 47 | 9 | 51 | 7 | 0 | 6 | 235.5 |
| 2001-02 | 73 | 25 | 20 | 45 | 2 | 65 | 10 | 0 | 3 | 239.5 |
| 2000-01 | 54 | 21 | 34 | 55 | 23 | 75 | 8 | 0 | 3 | 283.5 |
Back to Players
|
|