Man. |
|
... this is taking forever. |
Player Details
Arron Asham -
O -
PHI
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 72 | 10 | 14 | 24 | -2 | 126 | 0 | 0 | 0 | 153 | 182 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Week 25 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 4 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 |
| Week 23 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Week 22 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
| Week 21 | 4 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 |
| Week 20 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Week 19 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 18 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
| Week 17 | 4 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 |
| Week 14 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Week 13 | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 |
| Week 12 | 4 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 |
| Week 11 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Week 10 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 9 | 3 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 |
| Week 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 6 | 3 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 |
| Week 5 | 2 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 |
| Week 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 1 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 72 | 10 | 14 | 24 | -2 | 126 | 0 | 0 | 0 | 153 |
| 2008-09 | 78 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 76 |
| 2007-08 | 77 | 6 | 4 | 10 | -6 | 84 | 0 | 0 | 0 | 78 |
| 2006-07 | 80 | 11 | 12 | 23 | 3 | 63 | 0 | 0 | 0 | 125.5 |
| 2005-06 | 63 | 9 | 15 | 24 | -5 | 103 | 2 | 1 | 0 | 144.5 |
| 2003-04 | 79 | 12 | 12 | 24 | -12 | 92 | 1 | 0 | 0 | 132 |
| 2002-03 | 78 | 15 | 19 | 34 | 1 | 57 | 4 | 0 | 1 | 169.5 |
| 2001-02 | 35 | 5 | 4 | 9 | 7 | 55 | 0 | 0 | 0 | 71.5 |
| 2000-01 | 46 | 2 | 3 | 5 | -9 | 59 | 0 | 0 | 0 | 39.5 |
Back to Players
|
|