Loading your stuff... |
|
... Go Canes. |
Player Details
Sean Avery -
O -
NYR
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 69 | 11 | 20 | 31 | 0 | 160 | 3 | 0 | 0 | 201 | 125 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Week 23 | 3 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 |
| Week 22 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Week 21 | 4 | 1 | 2 | 3 | 2 | 16 | 0 | 0 | 0 |
| Week 20 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 19 | 3 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 |
| Week 18 | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 |
| Week 16 | 4 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 |
| Week 15 | 4 | 1 | 3 | 4 | 2 | 14 | 1 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
| Week 12 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Week 11 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 10 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Week 9 | 4 | 2 | 2 | 4 | 2 | 23 | 1 | 0 | 0 |
| Week 8 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 7 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Week 6 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Week 5 | 3 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 |
| Week 4 | 3 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 |
| Week 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Week 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 69 | 11 | 20 | 31 | 0 | 160 | 3 | 0 | 0 | 201 |
| 2008-09 | 41 | 8 | 14 | 22 | 6 | 0 | 2 | 0 | 0 | 92 |
| 2007-08 | 57 | 15 | 18 | 33 | 6 | 154 | 2 | 0 | 0 | 216 |
| 2006-07 | 84 | 18 | 30 | 48 | 1 | 174 | 2 | 1 | 0 | 276 |
| 2005-06 | 75 | 15 | 24 | 39 | -5 | 257 | 1 | 3 | 0 | 284.5 |
| 2003-04 | 76 | 9 | 19 | 28 | 2 | 261 | 0 | 0 | 0 | 234.5 |
| 2002-03 | 51 | 6 | 9 | 15 | 7 | 153 | 0 | 0 | 2 | 140.5 |
| 2001-02 | 36 | 2 | 2 | 4 | 1 | 68 | 0 | 0 | 1 | 51 |
Back to Players
|
|