Loading your stuff... |
|
... keep your pants on. |
Player Details
Wade Belak -
O -
NAS
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 39 | 0 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 35 | 410 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Week 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 12 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 3 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 |
| Week 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Week 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 39 | 0 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 35 |
| 2008-09 | 53 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 5 |
| 2007-08 | 47 | 1 | 0 | 1 | -2 | 78 | 0 | 0 | 0 | 42 |
| 2006-07 | 65 | 0 | 3 | 3 | -8 | 110 | 0 | 0 | 0 | 56 |
| 2005-06 | 55 | 0 | 3 | 3 | -13 | 109 | 0 | 0 | 0 | 50.5 |
| 2003-04 | 34 | 1 | 1 | 2 | 0 | 109 | 0 | 0 | 0 | 62.5 |
| 2002-03 | 55 | 3 | 6 | 9 | -2 | 196 | 0 | 0 | 0 | 129 |
| 2001-02 | 63 | 1 | 3 | 4 | 2 | 142 | 0 | 0 | 0 | 87 |
| 2000-01 | 39 | 1 | 1 | 2 | -6 | 110 | 0 | 0 | 0 | 57 |
Back to Players
|
|