Loading your stuff... |
|
... keep your pants on. |
Player Details
Andrew Alberts -
D -
VAN
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 76 | 3 | 9 | 12 | 6 | 87 | 0 | 0 | 0 | 115.5 | 111 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 25 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 |
| Week 20 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Week 19 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Week 18 | 3 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 |
| Week 17 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Week 12 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Week 11 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Week 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Week 9 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| Week 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Week 7 | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 |
| Week 6 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Week 5 | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 |
| Week 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Week 1 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 76 | 3 | 9 | 12 | 6 | 87 | 0 | 0 | 0 | 115.5 |
| 2008-09 | 79 | 1 | 12 | 13 | 6 | 0 | 0 | 0 | 0 | 64 |
| 2007-08 | 35 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 31.5 |
| 2006-07 | 76 | 0 | 10 | 10 | -15 | 124 | 0 | 0 | 0 | 87 |
| 2005-06 | 73 | 1 | 6 | 7 | 3 | 68 | 0 | 1 | 0 | 81 |
Back to Players
|
|