Loading your stuff... |
|
... keep your pants on. |
Player Details
Francois Beauchemin -
D -
TOR
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 82 | 5 | 21 | 26 | -13 | 33 | 4 | 0 | 0 | 157.5 | 70 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Week 23 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 22 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 21 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Week 20 | 2 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 |
| Week 19 | 3 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 |
| Week 18 | 3 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 |
| Week 17 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 |
| Week 14 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 13 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 12 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Week 11 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Week 10 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 9 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Week 8 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 7 | 3 | 1 | 1 | 2 | -2 | 5 | 1 | 0 | 0 |
| Week 6 | 3 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 |
| Week 5 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 1 | 4 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 82 | 5 | 21 | 26 | -13 | 33 | 4 | 0 | 0 | 157.5 |
| 2008-09 | 20 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 0 | 41 |
| 2007-08 | 82 | 2 | 19 | 21 | -9 | 59 | 0 | 0 | 0 | 116.5 |
| 2006-07 | 71 | 7 | 21 | 28 | 7 | 49 | 2 | 0 | 0 | 195.5 |
| 2005-06 | 72 | 8 | 28 | 36 | 2 | 52 | 4 | 0 | 0 | 240 |
Back to Players
|
|