Loading your stuff... |
|
... keep your pants on. |
Player Details
Colby Armstrong -
O -
TOR
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 79 | 15 | 14 | 29 | 6 | 61 | 0 | 1 | 0 | 157.5 | 176 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 |
| Week 24 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 23 | 4 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| Week 22 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 21 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Week 20 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Week 19 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Week 18 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 17 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
| Week 14 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 12 | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| Week 11 | 4 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 |
| Week 10 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 9 | 3 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 |
| Week 8 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 7 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Week 6 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 |
| Week 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 4 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Week 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 79 | 15 | 14 | 29 | 6 | 61 | 0 | 1 | 0 | 157.5 |
| 2008-09 | 82 | 22 | 18 | 40 | 5 | 0 | 3 | 0 | 0 | 175 |
| 2007-08 | 72 | 13 | 22 | 35 | 4 | 56 | 1 | 0 | 0 | 165 |
| 2006-07 | 80 | 12 | 22 | 34 | 2 | 67 | 1 | 1 | 0 | 167.5 |
| 2005-06 | 47 | 16 | 24 | 40 | 15 | 58 | 7 | 2 | 0 | 218 |
Back to Players
|
|