Loading your stuff... |
|
... keep your pants on. |
Player Details
Justin Abdelkader -
O -
DET
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 50 | 3 | 3 | 6 | -11 | 35 | 0 | 0 | 0 | 30.5 | 419 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 16 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Week 13 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Week 12 | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 |
| Week 11 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Week 10 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 |
| Week 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 7 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Week 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 |
| Week 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 50 | 3 | 3 | 6 | -11 | 35 | 0 | 0 | 0 | 30.5 |
| 2008-09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Back to Players
|
|