Loading your stuff... |
|
... keep your pants on. |
Player Details
Paul Bissonnette -
O -
PHO
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 41 | 3 | 2 | 5 | -2 | 117 | 0 | 0 | 0 | 77.5 | 315 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 2 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 0 |
| Week 19 | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Week 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Week 12 | 3 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Week 8 | 4 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 |
| Week 7 | 2 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Week 6 | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 |
| Week 5 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Week 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Week 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 41 | 3 | 2 | 5 | -2 | 117 | 0 | 0 | 0 | 77.5 |
| 2008-09 | 15 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 |
Back to Players
|
|