Loading your stuff... |
|
... keep your pants on. |
Player Details
Patrik Berglund -
O -
STL
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 71 | 13 | 13 | 26 | -5 | 16 | 6 | 0 | 0 | 119 | 243 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 23 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Week 22 | 3 | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 |
| Week 21 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 |
| Week 19 | 3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 |
| Week 18 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 |
| Week 13 | 4 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 0 |
| Week 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Week 10 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Week 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Week 4 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 2 | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 |
| Week 1 | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 71 | 13 | 13 | 26 | -5 | 16 | 6 | 0 | 0 | 119 |
| 2008-09 | 76 | 21 | 26 | 47 | 19 | 0 | 7 | 0 | 0 | 216 |
Back to Players
|
|