Loading your stuff... |
|
... keep your pants on. |
Player Details
Josh Bailey -
O -
NYI
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 73 | 16 | 19 | 35 | 5 | 18 | 3 | 1 | 0 | 161 | 170 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Week 25 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 23 | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Week 22 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Week 21 | 3 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 |
| Week 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 |
| Week 17 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 16 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 |
| Week 14 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Week 13 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 12 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Week 11 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 7 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Week 6 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Week 5 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Week 2 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Week 1 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 73 | 16 | 19 | 35 | 5 | 18 | 3 | 1 | 0 | 161 |
| 2008-09 | 68 | 7 | 18 | 25 | -14 | 0 | 3 | 0 | 0 | 81 |
Back to Players
|
|