Loading your stuff... |
|
... keep your pants on. |
Player Details
Karl Alzner -
D -
WAS
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 21 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | 22 | 224 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Week 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 14 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Week 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 12 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 |
| Week 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2009-10 | 21 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | 22 |
| 2008-09 | 30 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 25 |
Back to Players
|
|