Loading your stuff... |
|
... keep your pants on. |
Player Details
Michael Grabner -
RW -
NYI
|
|
|
|
|
|
Current Stats
| GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP | Rank |
| 45 | 16 | 5 | 21 | 4 | 12 | 2 | 1 | 3 | 130 | 206 |
Stats by Week
| Week | GP | G | A | P | +- | Pim | PPG | SHG | GWG |
| Week 27 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Week 26 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| Week 25 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 23 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Week 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 21 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 20 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Week 19 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Week 17 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 15 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Week 14 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Week 13 | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 |
| Week 12 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| Week 11 | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Week 10 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 |
| Week 9 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 8 | 4 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 |
| Week 7 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 |
| Week 6 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Week 5 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Week 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Week 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Historic Stats
| Season | GP | G | A | P | +- | Pim | PPG | SHG | GWG | FP |
| 2012-13 | 45 | 16 | 5 | 21 | 4 | 12 | 2 | 1 | 3 | |
| 2011-12 | 78 | 20 | 12 | 32 | -18 | 12 | 1 | 1 | 3 | 130 |
| 2010-11 | 76 | 34 | 18 | 52 | 13 | 10 | 2 | 6 | 3 | 270 |
| 2009-10 | 20 | 5 | 6 | 11 | 2 | 8 | 2 | 0 | 0 | 53 |
Back to Players
|
|